<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efffective.com design &#187; money</title>
	<atom:link href="http://efffective.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://efffective.com</link>
	<description>biulding the next web</description>
	<lastBuildDate>Wed, 06 Feb 2013 15:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finance abstract</title>
		<link>http://efffective.com/2011/12/finance-abstract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finance-abstract</link>
		<comments>http://efffective.com/2011/12/finance-abstract/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[Free Templates]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://efffective.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://efffective.com/2011/12/finance-abstract/fin1/" rel="attachment wp-att-212"><img class="alignnone size-large wp-image-212" title="fin1" src="http://efffective.com/wp/wp-content/uploads/2011/12/fin1-900x889.jpg" alt="" width="900" height="889" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://efffective.com/2011/12/finance-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency symbols in gold without shodow</title>
		<link>http://efffective.com/2011/10/141/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=141</link>
		<comments>http://efffective.com/2011/10/141/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[Stock Illustrations]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[yenn]]></category>

		<guid isPermaLink="false">http://efffective.com/wp/?p=141</guid>
		<description><![CDATA[&#160; &#160; Click on image to get it in print resolution]]></description>
			<content:encoded><![CDATA[<p><a href="http://efffective.com/2011/10/141/g2/" rel="attachment wp-att-142"><img class="alignnone size-large wp-image-142" title="currency symbols" src="http://efffective.com/wp/wp-content/uploads/2011/10/g2-900x453.jpg" alt="" width="900" height="453" /></a></p>
<p><a href="http://efffective.com/2011/10/141/g2-2/" rel="attachment wp-att-143"><img class="alignnone size-large wp-image-143" title="g2" src="http://efffective.com/wp/wp-content/uploads/2011/10/g2-900x453.png" alt="" width="900" height="453" /></a></p>
<p>&nbsp;</p>
<p><a href="http://efffective.com/2011/10/141/g1/" rel="attachment wp-att-144"><img class="alignnone size-large wp-image-144" title="gray symbols" src="http://efffective.com/wp/wp-content/uploads/2011/10/g1-900x545.jpg" alt="" width="900" height="545" /></a></p>
<p>&nbsp;</p>
<p><a href="http://efffective.com/2011/10/141/g1-2/" rel="attachment wp-att-145"><img class="alignnone size-large wp-image-145" title="g1" src="http://efffective.com/wp/wp-content/uploads/2011/10/g1-900x545.png" alt="" width="900" height="545" /></a></p>
<p>Click on image to get it in print resolution</p>
]]></content:encoded>
			<wfw:commentRss>http://efffective.com/2011/10/141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>